Material | Polyhema 58% |
Water Content | 42% |
Base Curve | 8.6mm |
Diameter | 14.5 mm |
Power | – 0.50 TO 8.00 |
Packing | Blister |
Left Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, Plain |
---|---|
Right Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, Plain |
Reviews
There are no reviews yet.